Publication

Accepted and presented papers will be published in any one of the following Journals

Tracks Publication Publication Charge Indexing
Track -1: Innovative Approaches in Image Processing Journal of Innovative Image Processing (ISSN : 2582-4252) 400 USD Scopus | GoogleScholar | Crossref | MicrosoftAcademic | ScienceGate | J-Gate
Track-2: Artificial Intelligence and Capsule Networks Journal of Artificial Intelligence and Capsule Networks (ISSN : 2582-2012) 200 USD GoogleScholar | Crossref | MicrosoftAcademic | ScienceGate | J-Gate
Track-3: Soft Computing Techniques for Problem Solving Journal of Soft Computing Paradigm (ISSN : 2582-2640) 200 USD GoogleScholar | Crossref | MicrosoftAcademic | ScienceGate | J-Gate
Track-4: Ubiquitous Computing and Communication Technologies Journal of Ubiquitous Computing and Communication Technologies (ISSN : 2582-337X) 200 USD GoogleScholar | Crossref | MicrosoftAcademic | ScienceGate | J-Gate
Track-5: Trends in Smart Electronics and Informatics Journal of Electronics and Informatics (ISSN : 2582-3825) 200 USD GoogleScholar | Crossref | MicrosoftAcademic | ScienceGate | J-Gate
Track-6: Data Science, Digital Transformation, and Analytics Journal of Information Technology and Digital World (ISSN : 2582-418X) 200 USD GoogleScholar | Crossref | MicrosoftAcademic | ScienceGate | J-Gate
Track-7: Intelligent IoT Systems and Applications Journal of IoT in Social, Mobile, Analytics, and Cloud (ISSN : 2582-1369) 200 USD GoogleScholar | Crossref | MicrosoftAcademic | ScienceGate | J-Gate
Track-8: Sustainable Wireless and Communication Systems IRO Journal on Sustainable Wireless Systems (ISSN: 2582-3167) 200 USD GoogleScholar | Crossref | MicrosoftAcademic | ScienceGate | J-Gate
Track-9: Trends in Electrical Engineering and Automation Journal of Electrical Engineering and Automation (ISSN: 2582-3051) 200 USD GoogleScholar | Crossref | MicrosoftAcademic | ScienceGate | J-Gate
Track-10: Emerging Paradigms in Smart Computing Journal of Trends in Computer Science and Smart Technology (ISSN : 2582-4104) 200 USD GoogleScholar | Crossref | MicrosoftAcademic | ScienceGate | J-Gate

Indexing